Spider-Man: Brand New Days continues to dominate the local box-office as it officially grossed P1,055,450,903 during its second week in cinemas, according to Columbia Pictures Industries, Inc.
This amazing feat was achieved in just 12 days, with hordes of fans still flocking to the nearest cinemas as the film continues to screen in over 600 theaters nationwide.
Based on the data shared by Columbia Pictures Philippines, among the top 20 highest grossing cinemas in the country, 8 of the top 10 highest performers are in Metro Manila. The total gross of all 20 cinemas is currently at ₱294,414,631.
Philippine Box Office
Spider-ManTop 20 Highest-Grossing Cinemas
| Rank | Cinema | Total Sales |
|---|---|---|
| 1 | SM Megamall | ₱23,193,075 |
| 2 | Power Plant Cinema | ₱22,234,129 |
| 3 | Ayala Malls Cinemas Trinoma | ₱20,678,204 |
| 4 | SM Mall of Asia | ₱20,649,135 |
| 5 | SM North EDSA | ₱19,239,413 |
| 6 | SM Fairview | ₱17,848,767 |
| 7 | Robinsons Galleria Cinema | ₱17,484,829 |
| 8 | Gateway Cineplex 18 | ₱14,889,742 |
| 9 | Robinsons Antipolo Cinema | ₱13,980,960 |
| 10 | SM Seaside Cebu | ₱13,966,220 |
| 11 | Ayala Malls Cinemas Glorietta | ₱13,497,981 |
| 12 | Ayala Malls Cinemas Manila Bay | ₱12,528,791 |
| 13 | SM Dasmariñas | ₱11,729,385 |
| 14 | SM Baguio | ₱11,545,589 |
| 15 | SM Clark | ₱11,385,467 |
| 16 | Ayala Malls Cinemas Cebu | ₱10,918,964 |
| 17 | Ayala Malls Cinemas Circuit | ₱9,821,295 |
| 18 | Ayala Malls Cinemas Greenbelt | ₱9,670,975 |
| 19 | SM Lipa | ₱9,645,677 |
| 20 | SM Calamba | ₱9,506,033 |
Figures cover the Top 20 performing cinemas only and do not represent nationwide gross. Source: Columbia Pictures PH As of August 10. Compiled by NowShowingPH.
Spider-Man: Brand New Day is still showing in Philippine cinemas, including ScreenX, 3D/4DX, and other specialty formats.